Sire: Shantou (USA) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat303 10.00 0.73 11.93 0.76 0.73
NH Flat10 0.00 0.00 9.00 0.00 0.00
NH Flat Race833127 15.25 1.12 11.49 1.12 1.13
Turf Flat16517 10.30 0.76 12.59 0.83 0.75
chase2,215295 13.32 0.98 10.12 0.86 0.97
hunters chase10419 18.27 1.34 9.79 1.14 1.35
hurdle4,454601 13.49 0.99 12.15 1.05 0.99
Totals7,8021,062 13.61 1.00 11.48 1.00 1.00

Sire: Shantou (USA) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW515 9.80 0.72 11.90 0.75 0.72
Fast Side16535 21.21 1.56 10.27 1.39 1.57
Good2,295312 13.59 1.00 10.66 0.93 1.00
Good to Soft1,059146 13.79 1.01 11.14 0.98 1.01
Soft Side4,232564 13.33 0.98 12.06 1.03 0.97
Totals7,8021,062 13.61 1.00 11.48 1.00 1.00

Sire: Shantou (USA) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0260 0.00 0.00 10.67 0.00 0.00
0340 0.00 0.00 9.50 0.00 0.00
04252 8.00 0.78 14.56 0.91 0.77
05387 18.42 1.80 10.68 1.54 1.96
06423 7.14 0.70 11.74 0.65 0.67
07404 10.00 0.98 12.72 0.99 0.97
08202 10.00 0.98 12.40 0.97 0.97
09122 16.67 1.62 15.83 2.06 1.66
1040 0.00 0.00 15.25 0.00 0.00
1140 0.00 0.00 15.50 0.00 0.00
Totals19520 10.26 1.00 12.49 1.00 1.00

Sire: Shantou (USA) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0340 0.00 0.00 9.75 0.00 0.00
0454169 12.75 0.94 12.68 1.03 0.93
051,544259 16.77 1.23 12.08 1.29 1.26
061,685279 16.56 1.21 11.35 1.20 1.25
071,348169 12.54 0.92 11.02 0.88 0.91
081,070123 11.50 0.84 10.98 0.81 0.83
0968672 10.50 0.77 11.47 0.77 0.76
1037528 7.47 0.55 10.98 0.52 0.54
1115718 11.46 0.84 12.29 0.90 0.84
12675 7.46 0.55 10.01 0.48 0.55
13211 4.76 0.35 10.90 0.33 0.35
1430 0.00 0.00 11.33 0.00 0.00
1510 0.00 0.00 6.00 0.00 0.00
Totals7,5021,023 13.64 1.00 11.48 1.00 1.00

Sire: Shantou (USA) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f10 0.00 nan 11.00 nan inf
7.5f - 1 Mile 0.5f40 0.00 nan 9.50 nan inf
1m 0.5f - 1m 2.5f10 0.00 nan 15.00 nan inf
Totals60 0.00 1.00 10.67 1.00 inf

Sire: Shantou (USA) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
1m 0.5f - 1m 2.5f20 0.00 nan 7.50 nan inf
1m 2.5f - 1m 4.5f10 0.00 nan 14.00 nan inf
1m 4.5f - 1m 6.5f10 0.00 nan 9.00 nan inf
Totals40 0.00 1.00 9.50 1.00 inf

Sire: Shantou (USA) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f10 0.00 0.00 12.00 0.00 0.00
7.5f - 1 Mile 0.5f40 0.00 0.00 11.00 0.00 0.00
1m 0.5f - 1m 2.5f60 0.00 0.00 12.50 0.00 0.00
1m 2.5f - 1m 4.5f60 0.00 0.00 12.33 0.00 0.00
1m 4.5f - 1m 6.5f577 12.28 1.14 12.25 1.10 1.16
1m 6.5f - 2 Mile 0.5f424 9.52 0.88 12.02 0.84 0.87
2m 0.5f - 2m 2.5f699 13.04 1.21 13.41 1.28 1.27
Totals18520 10.81 1.00 12.61 1.00 1.00

Sire: Shantou (USA) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K59899 16.56 1.22 10.20 1.08 1.23
3K - 5K1,850295 15.95 1.17 10.26 1.05 1.20
5K - 10K3,337435 13.04 0.96 11.98 1.00 0.95
10k - 20K919122 13.28 0.98 10.26 0.87 0.97
20K - 50K55165 11.80 0.87 12.48 0.94 0.86
50K or more54746 8.41 0.62 15.05 0.81 0.61
Totals7,8021,062 13.61 1.00 11.48 1.00 1.00